Harga Mobil Toyota di Dealer Agung Toyota Riau
Berikut ini harga mobil Toyota di seluruh dealer Agung Toyota untuk wilayah Provinsi Riau yang meliputi Bengkalis, Tembilahan, Rengat, Bangkinang, Selatpanjang, Taluk Kuantan, Pangkalan Kerinci, Bagan Siapi-api, Pasir Pengaraian, Siak Sri Indrapura, Kota Dumai dan Kota Pekanbaru.
Harga ini mulai berlaku bulan Januari 2016 dan harga sewaktu-waktu dapat berubah, untuk perubahan harga akan kami update setiap saat.
MODEL | TYPE | HARGA |
---|---|---|
New Camry | New Camry 2.5V | Rp. 594.300.000 |
New Camry | New Camry 2.5G | Rp. 560.900.000 |
ALL NEW VIOS | 1.5 E M/T | Rp. 274.600.000 |
ALL NEW VIOS | TRD Sportivo A/T | Rp. 321.200.000 |
ALL NEW VIOS | TRD Sportivo M/T | Rp. 308.500.000 |
ALL NEW VIOS | 1.5 G A/T | Rp. 305.100.000 |
ALL NEW VIOS | 1.5 G M/T | Rp. 292.400.000 |
ALL NEW VIOS | 1.5 E A/T | Rp. 284.20.000 |
All New Corolla Altis | All New 1.8 G M/T | Rp. 420.900.000 |
All New Corolla Altis | All New 1.8 V A/T | Rp. 456.200.000 |
HATCHBACK
MODEL | TYPE | HARGA |
---|---|---|
All New Yaris | G M/T | Rp. 239.300.000 |
All New Yaris | E A/T | Rp. 241.000.000 |
All New Yaris | E M/T | Rp. 231.100.000 |
All New Yaris | TRD S A/T | Rp. 271.900.000 |
All New Yaris | TRD S M/T | Rp. 261.000.000 |
All New Yaris | G A/T | Rp. 249.100.000 |
Etios Valco | Etios G M/T | Rp. 177.400.000 |
Etios Valco | Etios E M/T TOM'S | Rp. 178.900.000 |
Etios Valco | Etios E M/T | Rp. 165.800.000 |
Etios Valco | Etios 1.2 J M/T | Rp. 152.000.000 |
Agya | Agya TRD S A/T | Rp. 139.000.000 |
Agya | Agya TRD S M/T | Rp. 129.050.000 |
1Agya | Agya G A/T | Rp. 133.400.000 |
Agya | Agya G M/T | Rp. 124.450.000 |
Agya | Agya E A/T | Rp. 128.150.000 |
Agya | Agya E M/T | Rp. 117.300.000 |
MPV
MODEL | TYPE | HARGA |
---|---|---|
Alphard | Alphard 3.5 Q | Rp. 1.638.300.000 |
Alphard | Alphard 2.5 G | Rp. 987.900.000 |
Alphard | Alphard 2.5 X | Rp. 840.500.000 |
Vellfire | 2.5 G A/T | Rp. 987.900.000 |
New NAV1 | V Limited A/T | Rp. 423.500.000 |
New NAV1 | G A/T | Rp. 400.950.000 |
All New Kijang Innova | G MT (Gasoline) | Rp. 287.800.000 |
All New Kijang Innova | V MT (Diesel) | Rp. 363.300.000 |
All New Kijang Innova | G AT (Diesel) | Rp. 337.400.000 |
All New Kijang Innova | G MT (Diesel) | Rp. 315.900.000 |
All New Kijang Innova | Q AT (Gasoline) | Rp. 390.600.000 |
All New Kijang Innova | Q MT (Gasoline) | Rp. 370.500.000 |
All New Kijang Innova | V AT (Gasoline) | Rp. 351.000.000 |
All New Kijang Innova | Q AT (Diesel) | Rp. 429.600.000 |
All New Kijang Innova | V MT (Gasoline) | Rp. 331.400.000 |
All New Kijang Innova | Q MT (Diesel) | Rp. 408.200.000 |
All New Kijang Innova | G AT (Gasoline) | Rp. 308.000.000 |
All New Kijang Innova | V AT (Diesel) | Rp. 383.100.000 |
Grand New Veloz | Type 1.5 Veloz A/T | Rp. 231.800.000 |
Grand New Veloz | Type 1.5 Veloz M/T | Rp. 219.000.000 |
Grand New Veloz | Type 1.3 VELOZ A/T | Rp. 220.800.000 |
Grand New Veloz | Type 1.3 VELOZ M/T | Rp. 209.000.000 |
Grand New Avanza | 1.3 E A/T | Rp. 196.600.000 |
Grand New Avanza | 1.3 E M/T | Rp. 185.400.000 |
Grand New Avanza | 1.3 E A/T STD | Rp. 194.100.000 |
Grand New Avanza | 1.3 E M/T STD | Rp. 182.900.000 |
Grand New Avanza | 1.5 G M/T | Rp. 215.800.000 |
Grand New Avanza | 1.3 G A/T | Rp. 214.200.000 |
Grand New Avanza | 1.3 G M/T | Rp. 203.500.000 |
SUV
MODEL | TYPE | HARGA |
---|---|---|
Land Cruiser | LC 200 Full Spec | Rp. 2.147.483.647 |
Land Cruiser | LC 200 Standart Spec | Rp. 1.833.900.000 |
New Fortuner | 2.4 G 4x2 M/T Diesel | Rp. |
New Fortuner | 2.4 G 4x2 A/T Diesel | Rp. |
New Fortuner | 2.4 VRZ 4x2 A/T Diesel | Rp. |
New Fortuner | 2.7 SRZ 4x2 A/T Bensin | Rp. |
New Fortuner | 2.4 G 4x4 A/T Diesel | Rp. |
New Fortuner | 2.4 VRZ 4x4 A/T Diesel | Rp. |
New Rush | 1.5 TRD SPORTIVO A/T | Rp. 260.150.000 |
New Rush | 1.5 TRD SPORTIVO M/T | Rp. 247.150.000 |
New Rush | 1.5 G A/T | Rp. 247.000.000 |
New Rush | 1.5 G M/T | Rp. 237.200.000 |
COMERCIAL
MODEL | TYPE | HARGA |
---|---|---|
Hiace | Hiace Commuter | Rp. 444.000.000 |
Hiace | Hiace | Rp. 409.100.000 |
All New Hilux D Cab | 2.5 V 4X4 A/T Double Cabin | Rp. 438.200.000 |
All New Hilux D Cab | 2.5 G 4X4 M/T Double Cabin | Rp. 402.400.000 |
All New Hilux D Cab | 2.5 E 4X4 M/T Double Cabin | Rp. 382.000.000 |
All New Hilux S Cab | 2.5 E 4X4 M/T Extra Cabin | Rp. 321.900.000 |
All New Hilux S Cab | 2.5 Diesel M/T Single Cabin | Rp. 219.400.000 |
All New Hilux S Cab | 2.0 Gasoline M/T Single Cabin | Rp. 200.100.000 |
SPORT
MODEL | TYPE | HARGA |
---|---|---|
Toyota 86 | 86 AERO A/T | Rp. 703.500.000 |
Toyota 86 | 86 A/T | Rp. 688.000.000 |
Toyota 86 | 86 M/T | Rp. 680.300.000 |
Toyota 86 | 86 TRD A/T | Rp. 714.000.000 |
HYBRID
MODEL | TYPE | HARGA |
---|---|---|
Camry Hybrid | New Camry 2.5 Hybrid | Rp. 755.500.000 |
Untuk pembelian mobil Toyota khususnya wilayah Riau dapat menghubungi Sales Toyota terdekat atau kontak Sales Toyota di nomor yang tercantum di website ini.
Description
: Harga Mobil Toyota di Dealer Agung Toyota Riau
Rating
: 4.5
Reviewer
: Unknown
ItemReviewed
: Harga Mobil Toyota di Dealer Agung Toyota Riau