Harga Mobil Toyota di Wilayah Sulawesi Tengah
Sulawesi Tengah adalah daerah penjualan dari Kalla Toyota (Hadji Kalla Toyota) dan Hasjrat Abadi Toyota. Berikut ini harga mobil Toyota yang berlaku untuk wilayah Sulawesi Tengah yang meliputi; Kabupaten Banggai, Kabupaten Banggai Kepulauan, Kabupaten Banggai Laut, Kabupaten Buol, Kabupaten Donggala, Kabupaten Morowali, Kabupaten Morowali Utara, Kabupaten Parigi Moutong, Kabupaten Poso, Kabupaten Sigi, Kabupaten Tojo Una-Una, Kabupaten Tolitoli dan Kota Palu.
Harga yang tertera dibawah ini berlaku mulai bulan Februari 2016. Harga dapat sewaktu-waktu berubah tanpa pemberitahuan sebelumnya. Untuk perubahan harga silakan kontak Sales di nomor yang tertera di website ini.
MODEL | TYPE | HARGA |
---|---|---|
Limo | Limo 1.5 | Rp. 208.300.000 |
All New Vios | Vios 1.5 E M/T | Rp. 286.900.000 |
All New Vios | Vios 1.5 E A/T | Rp. 295.400.000 |
All New Vios | Vios 1.5 G M/T | Rp. 305.400.000 |
All New Vios | Vios 1.5 G A/T | Rp. 318.800.000 |
All New Vios | Vios 1.5 M/T TRD | Rp. 323.700.000 |
All New Vios | Vios 1.5 A/T TRD | Rp. 337.100.000 |
All New Corolla Altis | Corolla Altis 1.8 G M/T | Rp. 435.700.000 |
All New Corolla Altis | Corolla Altis 1.8 V A/T | Rp. 482.200.000 |
New Camry | Camry 2.5 G A/T | Rp. 595.800.000 |
New Camry | Camry 2.5 V A/T | Rp. 631.500.000 |
New Camry | Camry 2.5 Hybrid | Rp. 793.000.000 |
HATCHBACK
MODEL | TYPE | HARGA |
---|---|---|
Agya | Agya 1.0 E M/T | Rp. 127.700.000 |
Agya | Agya 1.0 E A/T | Rp. 137.10.000 |
Agya | Agya 1.0 G M/T | Rp. 134.100.000 |
Agya | Agya 1.0 G A/T | Rp. 143.900.000 |
Agya | Agya 1.0 TRD M/T | Rp. 138.700.000 |
Agya | Agya 1.0 TRD A/T | Rp. 148.500.000 |
Etios Valco | Etios 1.2 JX M/T | Rp. 168.200.000 |
Etios Valco | Etios 1.2 E M/T | Rp. 179.200.000 |
Etios Valco | Etios 1.2 E M/T TOM's | Rp. 191.300.000 |
Etios Valco | Etios 1.2 G M/T | Rp. 191.600.000 |
All New Yaris | Yaris 1.5 E M/T | Rp. 251.700.000 |
All New Yaris | Yaris 1.5 E A/T | Rp. 256.500.000 |
All New Yaris | Yaris 1.5 G M/T | Rp. 257.200.000 |
All New Yaris | Yaris 1.5 G A/T | Rp. 267.000.000 |
All New Yaris | Yaris 1.5 M/T TRD Sportivo | Rp. 276.400.000 |
All New Yaris | Yaris 1.5 A/T TRD Sportivo | Rp. 288.100.000 |
MPV
MODEL | TYPE | HARGA |
---|---|---|
Grand New Avanza | 1.3 E STD M/T | Rp. 199.100.000 |
Grand New Avanza | 1.3 E STD A/T | Rp. 211.000.000 |
Grand New Avanza | 1.3 E M/T | Rp. 201.500.000 |
Grand New Avanza | 1.3 E A/T | Rp. 213.400.000 |
Grand New Avanza | 1.3 G M/T | Rp. 216.900.000 |
Grand New Avanza | 1.3 G A/T | Rp. 228.500.000 |
Grand New Avanza | 1.5 G M/T | Rp. 233.600.000 |
Grand New Veloz | 1.3 VELOZ M/T | Rp. 224.800.000 |
Grand New Veloz | 1.3 VELOZ A/T | Rp. 236.300.000 |
Grand New Veloz | 1.5 VELOZ M/T | Rp. 237.700.000 |
Grand New Veloz | 1.5 VELOZ A/T | Rp. 249.200.000 |
All New Kijang Innova | 2.0 G M/T | Rp. 306.200.000 |
All New Kijang Innova | 2.0 G A/T | Rp. 327.200.000 |
All New Kijang Innova | 2.0 V M/T | Rp. 352.700.000 |
All New Kijang Innova | 2.0 V A/T | Rp. 373.200.000 |
All New Kijang Innova | 2.0 Q M/T | Rp. 391.200.000 |
All New Kijang Innova | 2.0 Q A/T | Rp. 411.500.000 |
All New Kijang Innova | 2.4 G M/T DIESEL | Rp. 339.600.000 |
All New Kijang Innova | 2.4 G A/T DIESEL | Rp. 363.100.000 |
All New Kijang Innova | 2.4 V M/T DIESEL | Rp. 385.400.000 |
All New Kijang Innova | 2.4 V A/T DIESEL | Rp. 407.700.000 |
All New Kijang Innova | 2.4 Q M/T DIESEL | Rp. 430.900.000 |
All New Kijang Innova | 2.4 Q A/T DIESEL | Rp. 454.100.000 |
New NAV1 | 2.0 G A/T | Rp. 428.500.000 |
New NAV1 | 2.0 V A/T | Rp. 451.100.000 |
New NAV1 | 2.0 G Lux | Rp. 435.000.000 |
New NAV1 | 2.0 V Lux | Rp. 457.600.000 |
Alphard | VELLFIRE 2.5 G A/T | Rp. 1.024.900.000 |
Alphard | ALPHARD 2.5 X A/T | Rp. - |
Alphard | ALPHARD 2.5 G A/T | Rp. - |
Alphard | NEW ALPHARD 3.5 Q A/T* | Rp. - |
Alphard | NEW ALPHARD 3.5 Q A/T* | Rp. - |
SUV
MODEL | TYPE | HARGA |
---|---|---|
New Rush | Rush 1.5 S TRD M/T (OLD) | Rp. 264.300.000 |
New Rush | Rush 1.5 G M/T | Rp. 246.700.000 |
New Rush | Rush 1.5 G A/T | Rp. 258.700.000 |
New Rush | Rush 1.5 S TRD M/T | Rp. 259.000.000 |
New Rush | Rush 1.5 S TRD A/T | Rp. 272.300.000 |
New Rush | Rush 1.5 G (7-Seater) A/T | Rp. 249.700.000 |
New Rush | Rush 1.5 G (7-Seater) M/T | Rp. 261.700.000 |
New Rush | Rush 1.5 S TRD (7-Seater) A/T | Rp. 262.000.000 |
New Rush | Rush 1.5 S TRD (7-Seater) M/T | Rp. 275.300.000 |
New Rush | Rush 1.5 S Sportivo 7 M/T | Rp. 265.000.000 |
New Rush | Rush 1.5 S Sportivo 7 A/T | Rp. 278.300.000 |
New Rush | Rush 1.5 S TRD Sportivo Ultimo M/T | Rp. 268.500.000 |
New Rush | Rush 1.5 S TRD Sportivo Ultimo A/T | Rp. 281.800.000 |
All New Fortuner | 4X2 2.4 G A/T DIESEL | Rp. 488.800.000 |
All New Fortuner | 4X2 2.4 G M/T DIESEL | Rp. 585.200.000 |
All New Fortuner | 4X4 2.4 G A/T DIESEL | Rp. 470.800.000 |
All New Fortuner | 4X2 2.4 VRZ A/T DIESEL | Rp. 523.400.000 |
All New Fortuner | 4X4 2.4 VRZ A/T DIESEL | Rp. 553.200.000 |
All New Fortuner | 4X2 2.7 SRZ A/T BENSIN | Rp. 538.900.000 |
New Land Cruiser | LC | Rp. 2.392.600.000 |
New Land Cruiser | LC 200 Full Spec | Rp. 2.084.800.000 |
New Land Cruiser | LC 200 Full Spec [New] | Rp. 2.084.800.000 |
New Land Cruiser | LC 200 Std | Rp. 1.742.800.000 |
COMERCIAL
MODEL | TYPE | HARGA |
---|---|---|
Hilux S Cab | 2.0 L 4x2 M/T Bensin | 219.200.000 |
Hilux S Cab | 2.0 L 4x2 M/T Bensin Lux | 229.200.000 |
Hilux S Cab | 2.5 4x2 M/T Diesel | 236.100.000 |
Hilux S Cab | 2.5 4x2 M/T Diesel Lux | 246.100.000 |
Hilux S Cab | 2.5 E 4x4 M/T Extra Cabin | 346.100.000 |
Hilux D Cab | 2.5 E 4x4 M/T | 411.500.000 |
Hilux D Cab | 2.5 G 4x4 M/T | 430.000.000 |
Hilux D Cab | 2.5 V 4x4 M/T | 465.000.000 |
DYNA | 110 ST P/S | 284.000.000 |
DYNA | 110 ST MB P/S | 284.500.000 |
DYNA | 110 ST Long Wheel Base P/S | 292.000.000 |
DYNA | 110 ST MBL P/S | 292.500.000 |
DYNA | 110 FT P/S | 312.200.000 |
DYNA | 110 ET P/S | 317.600.000 |
DYNA | 110 ET HD PACKAGE P/S | 319.600.000 |
DYNA | 110 XT P/S | 334.000.000 |
DYNA | 110 XT JUMBO P/S | 344.500.000 |
DYNA | 110 HT STD GEAR P/S | 337.200.000 |
DYNA | 110 HT STD GEAR HD PACKAGE P/S | 339.300.000 |
DYNA | 110 HT HIGH GEAR PS | 338.200.000 |
DYNA | 130 HT HIGH GEAR HD PACKAGE P/S | 340.300.000 |
DYNA | 130 HT STD GEAR PS (Dress Up) | 352.200.000 |
DYNA | 130 HT STD GEAR HD PACKAGE P/S (Dess Up) | 354.300.000 |
DYNA | 130 HT HIGH GEAR P/S (Dress Up) | 353.200.000 |
DYNA | 130 HT HIGH GERA HD PACKAGE P/S (Dress Up) | 355.300.000 |
SPORT
MODEL | TYPE | HARGA |
---|---|---|
Toyota 86 | 86 A/T Aeropackage Black & Red Interior | Rp. 773.900.000 |
Toyota 86 | 86 A/T Aeropackage Black Interior | Rp. 773.900.000 |
Toyota 86 | 86 A/T Black & Red Interior | Rp. 718.600.000 |
Toyota 86 | 86 A/T Black Interior | Rp. 718.600.000 |
Toyota 86 | 86 A/T TRD Black Interior | Rp. 735.600.000 |
Toyota 86 | 86 A/T TRD Package Black & Red Interior | Rp. 745.600.000 |
Toyota 86 | 86 A/T TRD Package Black Interior | Rp. 735.600.000 |
Toyota 86 | 86 M/T Black & Red Interior | Rp. 710.600.000 |
Toyota 86 | 86 M/T Black Interior | Rp. 710.600.000 |
KERERANGAN
- Harga yang tertera di atas adalah untuk kendaraan plat hitam, untuk Hiace, Hilux dan Dyna sudah termasuk Keur.
- Untuk harga yang kosong artinya belum tersedia, untuk lebih jelasnya dapat menghubungi Sales terdekat di kota Anda atau di nomor yang tertera di website ini.
Description
: Harga Mobil Toyota di Wilayah Sulawesi Tengah
Rating
: 4.5
Reviewer
: Unknown
ItemReviewed
: Harga Mobil Toyota di Wilayah Sulawesi Tengah